Line with head at Ilustración Avenue of PTS and Carretera de Alfacar opposite to Residence Fernando de los Rios, at the entrance of Parque Nueva Granada.
Partial circular line from Parque Nueva Granada to Carretera de Alfacar.
It doesn't work on Saturdays and Holydays.
The sequence of stops is:
Secuencia | Código Parada | Nombre Parada | Correspondencias |
---|---|---|---|
LÍNEA U3. Trayecto 1: P.T. Salud - Campus de Cartuja - Camino de Alfacar | |||
1 | 639 | Avda. de la Ilustración - Facultad Ciencias de la Salud | 4 |
2 | 640 | Avda. de la Ilustración 80 | 4 |
3 | 352 | Avda. Dílar - Fte Plaza Asunción Linares | 4 |
4 | 626 | Avda. Dílar 121 | 4 |
5 | 185 | Avda. Dílar 109 | 4 |
6 | 187 | Avda. Dílar 89 | 4-121 |
7 | 190 | Avda. Dílar 71 | 4-121 |
8 | 589 | Avda. Dilar 33 | 4-121 |
9 | 1487 | Avda. América - Fte Centro Salud Zaidín | 121 |
10 | 172 | Avda. América 1 - Colegio Caja Granada | 121 |
18 | 242 | Cno. Ronda 4 - Alcázar Genil | 5-121 |
19 | 247 | Cno. Ronda 38 | 5-121 |
20 | 249 | Cno. Ronda 60 - Recogidas | 5-121 |
21 | 252 | Cno. Ronda 82 - Recogidas | 5-9-121 |
22 | 253 | Cno. Ronda 100 | 5-9-121 |
23 | 1384 | Cno. Ronda 118 | 5-9-121 |
24 | 255 | Cno. Ronda 130 - Méndez Núñez | 5-9-25-121 |
25 | 407 | Avda. Fuente Nueva 5 - Universidad | 25-U2 |
26 | 548 | Severo Ochoa 11 | U2 |
27 | 465 | Plaza San Isidro | 8-N8-N9-U2 |
28 | 572 | Paseo Cartuja 4 - Cristo de la Yedra | 8-N8-N9-U2 |
29 | 290 | Profesor Clavera - Fte Alojamientos Universitarios | |
30 | 644 | Profesor Clavera - Instituto Andaluz de Geofísica | 8 |
31 | 403 | Profesor Clavera - Facultad Económicas y Empresariales | 8 |
32 | 380 | Profesor Clavera - Facultad Psicología 1 | 8 |
33 | 397 | Profesor Clavera - Facultad Farmacia 2 | 8 |
34 | 552 | Prof. Vicente Callao - Fte Facultad Teología | 8 |
35 | 280 | Prof. Vicente Callao - Facultad Ciencias Educación | 8 |
36 | 308 | Cno. Alfacar - IES Aynadamar | 8-U1 |
37 | 310 | Cno. Alfacar 1- Casería Montijo | U1 |
38 | 312 | Cno. Alfacar - Ronda Panaderos | U1 |
39 | 314 | Cno. Alfacar - Fte Centro Valoración | 5-8-121 |
40 | 316 | Cno. Alfacar - Residencia Estudiantes | 5-8-121 |
41 | 318 | Cno. Alfacar - Fte INEF | 5-8-121 |
42 | 1419 | Plaza del Parque Nueva Granada | 8-121 |
43 | 317 | Cno. Alfacar - INEF 2 | 5-8-121 |
44 | 1491 | Plaza Agustín Laborde | 121 |
LÍNEA U3. Trayecto 2: Camino de Alfacar - Campus de Cartuja - P.T.Salud | |||
1 | 1491 | Plaza Agustín Laborde | 121 |
2 | 313 | Cno. Alfacar - Centro Valoración 2 | 05-ago |
3 | 311 | Cno. Alfacar - CEIP Juan Ramón Jiménez | 8-U1 |
4 | 309 | Cno. Alfacar 27 - Casería Montijo | 8-U1 |
5 | 307 | Cno. Alfacar - Jefatura Tráfico | 8-U1 |
6 | 279 | Prof. Vicente Callao - Fte Ciencias Educación | 8-U1-U2 |
7 | 371 | Campus Universitario - Doctor Salvatierra Fte 2 | 8 |
8 | 291 | Profesor Clavera - Alojamientos Universitarios | 8-U1-U2 |
9 | 263 | Cardenal Parrado 51 | 8-N8-N9-U2 |
10 | 264 | Cardenal Parrado 1 | N9-U2 |
11 | 376 | Doctor Olóriz 14 | 33-121-N9-U2 |
12 | 300 | Avda. Constitución 21 | 21-33-121-N1-N3-N5-N9 |
13 | 1442 | Severo Ochoa - Fuente Nueva | U2 |
14 | 549 | Severo Ochoa - Comedores Universitarios | U2 |
15 | 1254 | Avda. Fuente Nueva - Universidad | U2 |
16 | 643 | Avda. Fuente Nueva - Facultad Ciencias | |
17 | 1484 | Cno. Ronda 105 - Méndez Núñez | 5-9-11-111 |
18 | 254 | Cno. Ronda 97 | 5-9-11-111 |
19 | 1369 | Cno. Ronda 87 | 5-9-11-111 |
20 | 251 | Cno. Ronda 71 - Recogidas | 5-9-11-111 |
21 | 115 | Cno. Ronda 53 | 5-11-111 |
22 | 116 | Cno. Ronda 27 | 5-11-111 |
23 | 117 | Cno. Ronda 19 - Alcázar Genil | 5-11-111 |
24 | 653 | Avda. América 2 | |
25 | 173 | Avda. América 8 - Centro Salud Zaidín | 111 |
26 | 192 | Avda. Dílar 14 | 4-111 |
27 | 194 | Avda. Dílar 26 | 4-111 |
28 | 191 | Avda. Dílar 56 | 4-111 |
29 | 188 | Avda. Dílar 94 | 4 |
30 | 184 | Avda. Dílar 134 | 4 |
31 | 660 | Avda. Ilustración - Dílar | 4 |
32 | 657 | Avda. Ilustración 110 | 4 |
33 | 663 | Avda. Conocimiento 41 | 4 |
34 | 656 | Avda. Investigación - Fte Hospitalización Campus Salud | 4 |
35 | 661 | Avda. Investigación - Fte Hospital Campus Salud | 4 |
36 | 642 | Avda. Innovación - Parque Tecnológico | 4 |
37 | 639 | Avda. de la Ilustración - Facultad Ciencias de la Salud | 4 |
You can download stops sequence in U3 en formato CSV file.
You can see the last news about U3 line: schedule and route changes, bus stops, etc. and every traffic condition that could affect it.
From 13 to 20 April 2025 takes place the celebration of Holy Week in Granada.
From Sunday 13 until Saturday 19 April, at 16:00 hours and until the end of the day (according to guidelines of Local Police).
On Sunday 20 April at 10:00 hours and until 15:00 hours (there can be carried out punctual traffic cuts subsequently to remove wax from the streets, after Local Police guidelines).
On the following map we can see the area that usually is closed to traffic due to the itineraries of parades, diversions of public transport will be through Camino de Ronda and Carrera Oficial.
See Holy Ween on a larger map
About 16:00 hours all accesses and itineraries going through Gran Vía de Colón, Reyes Católicos, Acera del Darro, Recogidas and area of Plaza de Mariana Pineda and surrounding streets, will be closed to traffic due to parades, through Carrera Oficial, this is:
Carrera de la Virgen (central way), plaza
del Campillo, plaza Mariana Pineda, Ángel Ganivet, Puerta Real de España, Mesones, Marqués de Gerona, plaza de las Pasiegas, S.I. Cathedral.
Special attention is given to traffic in the perimeter of: Cruz de Lagos, Palacio de Congresos, Poeta Manuel de Góngora and Puente Verde, to create diversions of traffic if necessary.
This plan expects hot spots of traffic in big streets of the city, as Avenida de Juan Pablo II, roundabouts in Rotary, Circunvalación, Arabial - Méndez Núñez or the surroundings of Acera del Darro, Humilladero and Villarejo, among others.
Due to parades, during all week there Will be wax on the streets, a very dangerous issue mostly for two wheeled vehicles. Usually, traffic restrictions in San Matías and Varela streets will be carried out for motorbikes and mopeds during Holy Week.
At the end of Holy Week, there will be traffic cuts in Ángel Ganivet, Acera del Darro, etc. to remove wax from the streets. This action is usually carried out on the following Monday to Holy Week.
Check all itineraries of parades on the website Real Federación de Hermandades y Cofradías de Semana Santa de la Ciudad de Granada and on the website Affections to Mobility in Holy Week.
More info on social media of City Council of Granada, Mobility Granada, Local Police in Granada y la web de Transportes Rober.
On March 7 2025, from 21:00 to 23:00 hours, celebrates demonstration between Plaza del Carmen and Plaza Albert Einstein.
Itinerary: PLAZA DEL CARMEN, CALLE REYES CATÓLICOS, CALLE RECOGIDAS, CALLE PEDRO ANTONIO DE ALARCÓN AND ENDING AT PLAZA ALBERT EINSTEIN.
PURPOSE: 8M INTERNATIONAL WOMENS DAY.
Celebration of Vía Crucis takes place on April 9 2025 between 18:00 and 21:30 hours.
Itinerary: C/ San Pío X - C/ Dr. Creus - C/ Doña Rosita - C/ Bernarda Alba - C/ Margarita Xirgú - C/ Crucero Baleares - C/ Margarita Xirgú - C/ Navarra - Placeta Vicente Blasco Ibáñez - Avd. de Dílar - C/ Santa Clara - Avd. de Cádiz - C/ Dr. Creus - C/ San Pío X.
File 4.068/25
From January 30 will be reactivated bonifications of 50% in card pass and multipass cards.
Bonification of 50% is extended in collective public transport in Granada from January 23 2025 vigency of bonifications expected in artices 64 to 70 of Real Decreto-ley 8/2023, from December 27, previously extended to January 22 2025, in accordance to Real Decreto-ley 1/2025, of January 28.
Type of bus pass | TICKET FARE | Nº OF TRIPS | ||
Tiket fare | Bonified ticket fare 50% | Nº of trips | Nº trips bonified 50% | |
Bus pass 5 | 0.90 | 0.45 | 6 | 11 |
Bus pass 10 | 0.89 | 0.45 | 11 | 22 |
Bus pass 20 | 0.88 | 0.44 | 23 | 45 |
Monthly bus pass | 41 | 20.50 | ilimitado | ilimitado |
Youth Bus Pass (*) | 0.65 | 0.33 | 8 | 15 |
Universitary Bus Pass (*) | 0.65 | 0.33 | 8 | 15 |
RMP Bus pass (*) | 0.60 | 0.30 | 8 | 17 |
(*) For charges of 5 .
Partial traffic cut in avenida de América (in front of hotel Andalucía Center) on Thursday 16 January from 10:30 to 13:00 and from 15:30 to 19:00 hours.
Due date for partial traffic cut in Avda de América (in front of Hotel Andalucía Center) to manipulate material from the roof of the building one working day on Tuesday, Wednesday or Thursday between 26/12/24 and 31/01/25, from 10:00 and 13:00 hours or between 15:30 and 19:00 hours, just as necessary to carry out works, removing crane and reopening lane to traffic at the end of works.
Last trips of urban bus lines on 24 and 31 December 2024 modify at head stop.
Download PDF with schedule at Transportes Rober.
LINEA | HEAD STOP | SCHEDULE LAST TRIP |
4 | AVDA. ILUSTRACION - FACULTAD CIENCIAS DE LA SALUD 20:30 | |
4 | AVDA. DE ANDALUCÍA 91 | 20:30 |
5 | BEETHOVEN - IN FRONT OF IES MARIANA PINEDA | 20:30 |
5 | PLAZA DEL PARQUE NUEVA GRANADA | 20:30 |
8 | EMPERADOR CARLOS V - C.P. SIERRA NEVADA | 20:30 |
8 | JULIO MORENO DÁVILA 14 | 20:30 |
9 | LOS REBITES | 20:30 |
9 | EDUARDO MOLINA FAJARDO-ESCUELA DE GERENCIA | 20:30 |
11 | PLAZA DE LAS AMÉRICAS | 20:30 |
13 | CEMENTERIO SAN JOSÉ | 20:45 |
13 | PALACIO DE CONGRESOS | 20:30 |
21 | FERNANDO DE LOS RIOS 24 - FÓRUM | 20:30 |
21 | AVDA. FEDERICO GARCÍA LORCA 27 | 20:30 |
25 | PINTOR FERNANDO BELDA | 20:00 |
33 | LOS PINILLLOS | 20:30 |
33 | JUAN PABLO II-BUS STATION | 20:30 |
C5 | GLORIETA NEPTUNO | 20:00 |
C30 | ALHAMBRA-GENERALIFE | 20:30 |
C30 | PLAZA ISABEL LA CATÓLICA | 20:30 |
C31 | PLAZA NUEVA | 20:30 |
C32 | PLAZA NUEVA | 20:30 |
C32 | PLAZA ISABEL LA CATÓLICA | 20:30 |
C34 | PLAZA NUEVA | 20:30 |
C35 | PLAZA ISABEL LA CATÓLICA | 20:30 |
N1 | BOBADILLA - SECADERO | 20:30 |
N1 | AVDA. DE LA CONSTITUCIÓN 2 - TRIUNFO | 20:30 |
N3 | CERRILLO DE MARACENA | 20:30 |
N3 | AVDA. DE LA CONSTITUCIÓN 2 - TRIUNFO | 20:30 |
N5 | JOAQUINA EGUARAS 29 | 20:30 |
N5 | AVDA. DE LA CONSTITUCIÓN 2 - TRIUNFO | 20:30 |
N6 | CASERÍA DEL CERRO - CENTRO DE SALUD | 20:30 |
N6 | AVDA. CONSTITUCIÓN 50 - CALETA - HOSPITAL | 20:30 |
N8 | AVDA. DEL HOSPICIO - TRIUNFO | 20:30 |
N8 | FARGUE - MIRADOR DEL VELETA | 21:00 |
N9 | ANDARAX 35 - SAN MIGUEL ALTO | 20:30 |
N9 | AVDA. DE LA CONSTITUCIÓN 2 - TRIUNFO | 20:30 |
S0 | AVDA. DE LA INNOVACIÓN | 20:00 |
S0 | POLIDEPORTIVO BOLA DE ORO | 20:30 |
S2 | CTRA. HUETOR VEGA FTE 20 - VILLA ARGAZ | 20:30 |
S2 | TIERNO GALVÁN - PALACIO DE CONGRESOS | 20:30 |
U1 | Sin servicio | |
U2 | Out of service | |
U3 | Out of service |
From December 2 bus stop at avenida Doctor Jesús Candel Fábregas is being supressed due to road works.
Check all info at Transportesrober.com.
To all users of bus lines 4 and U3 due to road works in avenida Doctor Jesús Candel Fábregas, this bus stop is being supressed from December 2 2024 until the end of works. Closer bus stops are:
We apologize for any inconvenience caused.
From October 1st 2024 come into force new fares approved on Resoluction 23 September 2024 of Dirección General de Tributos, Financiación, Relaciones Financieras con las Corporaciones Locales y Juego.
Aproved the revision file to revew fares of public transport in our city, by resolution of the Dirección General de Tributos y Relaciones Financieras with Local Entities on September 23 2024, will be implementated from October 1st.
Also, current bonus of 50% mantains in travel cards (Credibús 5, 10, 20, monthly card and Youth card, Universitary and RMP) until the end of deadline stablished by Government (31 December 2024).
New fares approved are:
CONCEPT | Actual FARE IVA incluided | Updated fare IVA incluided |
Single ticket | 1,40 | 1,60 |
Búho | 1,50 | 1,70 |
Monthly card | 41,00 | 41,00 |
Youth card | 0,61 | 0,65 |
Universitary card | 0,61 | 0,65 |
Credibús 5 euros | 0,87 | 0,90 |
Credibús 10 euros | 0,85 | 0,89 |
Credibús 20 euros | 0,83 | 0,88 |
Disabled persons card: Subsidised Funded | 0,57 - | 0,60 - |
Special fares Bus Ferial | 2,00 | 2,00 |
New subsidised fares until the end of year año 2024 are:
FARES APPROVED ON OCTOBER 1ST 2024 GOVERMENT BONUS | ||
TICKET DESCRIPTION | CHARGE FARE () | TICKET PRICE |
5 | 5,00 | 0,45 |
10 | 10,00 | 0,45 |
20 | 20,00 | 0,44 |
YOUTH CARD | 5,00 | 0,33 |
UNIVERSITARY CARD | 5,00 | 0,33 |
RMP CARD | 5,00 | 0,30 |
MONTHLY CARD | 20,50 |
The rise of prices approved affect less usual users of urban buses with an average rise of 3-4 cents of euro, versus rising of tickets of sporadic use.
With this measure tries to give answer to increases in prices these last years, and also update them, due to last price rising on 2017.
Check all info at Transportes Rober..
From August 1 bus lines U1 and U3 are out of service and bus line 8 does not get to Campus de Cartuja.
The bus line U2 does not give service from July 15 due to the end of academic year.
All info at Transportes Rober.
On May 17 2024 takes place the demonstration between Plaza del Carmen and Plaza Albert Einstein, between 21:00 and 23:00 hours.
EXPECTED ITINERARY: PLAZA DEL CARMEN, CALLE REYES CATÓLICOS, CALLE RECOGIDAS, CALLE PEDRO ANTONIO DE ALARCÓN AND ENDING AT PLAZA ALBERT EINSTEIN (CONGREGATION AND READING OF MANIFESTO).